Canadian Diversified Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of August 31st, 2023 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2023 | |||||||||
Aug 16, 2023 | Aug 16, 2028 | 5 Years | 100.00 | 98.12 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Aug 15, 2023 | Aug 15, 2025 | 2 Years | 100.00 | 98.12 | 4.00% | 1.98% | 4.00% | 20.00% | 100% |
Aug 14, 2023 | Aug 14, 2026 | 3 Years | 100.00 | 98.12 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
Jun 15, 2023 | Jun 15, 2026 | 3 Years | 100.00 | 98.60 | 6.00% | 1.96% | 6.00% | 35.00% | 100% |
Jun 15, 2023 | Jun 15, 2028 | 5 Years | 100.00 | 98.60 | 10.00% | 1.92% | 10.00% | 60.00% | 100% |
Jun 13, 2023 | Jun 13, 2025 | 2 Years | 100.00 | 98.60 | 4.00% | 1.98% | 4.00% | 20.00% | 100% |
Apr 13, 2023 | Apr 13, 2026 | 3 Years | 100.00 | 97.03 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
Apr 11, 2023 | Apr 11, 2025 | 2 Years | 100.00 | 97.03 | 4.00% | 1.98% | 4.00% | 25.00% | 100% |
Apr 11, 2023 | Apr 11, 2028 | 5 Years | 100.00 | 97.03 | 10.00% | 1.92% | 10.00% | 70.00% | 100% |
Feb 10, 2023 | Feb 10, 2028 | 5 Years | 100.00 | 95.06 | 8.00% | 1.55% | 8.00% | 70.00% | 100% |
Feb 06, 2023 | Feb 06, 2025 | 2 Years | 100.00 | 95.06 | 2.00% | 1.00% | 2.00% | 25.00% | 100% |
Feb 06, 2023 | Feb 06, 2026 | 3 Years | 100.00 | 95.06 | 4.00% | 1.32% | 4.00% | 40.00% | 100% |
2022 | |||||||||
Dec 14, 2022 | Dec 14, 2027 | 5 Years | 100.00 | 97.51 | 8.00% | 1.55% | 8.00% | 65.00% | 100% |
Dec 12, 2022 | Dec 12, 2024 | 2 Years | 100.00 | 97.51 | 2.00% | 1.00% | 2.00% | 20.00% | 100% |
Dec 12, 2022 | Dec 12, 2025 | 3 Years | 100.00 | 97.51 | 3.50% | 1.15% | 3.50% | 35.00% | 100% |
Oct 17, 2022 | Oct 17, 2025 | 3 Years | 100.00 | 103.69 | 3.69% | 1.22% | 3.50% | 35.00% | 100% |
Oct 14, 2022 | Oct 14, 2027 | 5 Years | 100.00 | 103.69 | 6.50% | 1.27% | 6.50% | 65.00% | 100% |
Oct 11, 2022 | Oct 11, 2024 | 2 Years | 100.00 | 103.69 | 3.69% | 1.83% | 2.00% | 20.00% | 100% |
Aug 12, 2022 | Aug 12, 2027 | 5 Years | 100.00 | 100.59 | 5.00% | 0.98% | 5.00% | 60.00% | 100% |
Aug 09, 2022 | Aug 09, 2024 | 2 Years | 100.00 | 100.59 | 1.00% | 0.50% | 1.00% | 20.00% | 100% |
Aug 08, 2022 | Aug 08, 2025 | 3 Years | 100.00 | 100.59 | 3.00% | 0.99% | 3.00% | 30.00% | 100% |
Jun 16, 2022 | Jun 16, 2025 | 3 Years | 100.00 | 96.60 | 2.00% | 0.66% | 2.00% | 15.00% | 100% |
Jun 16, 2022 | Jun 16, 2027 | 5 Years | 100.00 | 96.60 | 2.50% | 0.50% | 2.50% | 35.00% | 100% |
Jun 14, 2022 | Jun 14, 2024 | 2 Years | 100.00 | 96.60 | 1.00% | 0.50% | 1.00% | 8.00% | 100% |
Apr 14, 2022 | Apr 14, 2025 | 3 Years | 100.00 | 93.32 | 1.50% | 0.50% | 1.50% | 12.00% | 100% |
Apr 13, 2022 | Apr 13, 2027 | 5 Years | 100.00 | 93.32 | 2.00% | 0.40% | 2.00% | 30.00% | 100% |
Apr 11, 2022 | Apr 11, 2024 | 2 Years | 100.00 | 93.32 | 1.00% | 0.50% | 1.00% | 6.00% | 100% |
Feb 11, 2022 | Feb 11, 2027 | 5 Years | 100.00 | 95.86 | 2.00% | 0.40% | 2.00% | 27.50% | 100% |
Feb 08, 2022 | Feb 08, 2024 | 2 Years | 100.00 | 95.86 | 0.75% | 0.37% | 0.75% | 5.00% | 100% |
Feb 07, 2022 | Feb 07, 2025 | 3 Years | 100.00 | 95.86 | 1.50% | 0.50% | 1.50% | 11.00% | 100% |
2021 | |||||||||
Dec 10, 2021 | Dec 10, 2026 | 5 Years | 100.00 | 103.84 | 3.84% | 0.76% | 1.50% | 20.00% | 100% |
Dec 07, 2021 | Dec 07, 2023 | 2 Years | 100.00 | 103.84 | 3.84% | 1.90% | 0.50% | 5.00% | 100% |
Dec 06, 2021 | Dec 06, 2024 | 3 Years | 100.00 | 103.84 | 3.84% | 1.27% | 1.25% | 10.00% | 100% |
Oct 18, 2021 | Oct 18, 2024 | 3 Years | 100.00 | 110.92 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
Oct 14, 2021 | Oct 14, 2026 | 5 Years | 100.00 | 110.92 | 10.92% | 2.09% | 1.50% | 20.00% | 100% |
Oct 12, 2021 | Oct 12, 2023 | 2 Years | 100.00 | 110.70 | 5.00% | 2.47% | 0.50% | 5.00% | 100% |
Aug 13, 2021 | Aug 13, 2026 | 5 Years | 100.00 | 111.28 | 11.28% | 2.16% | 1.50% | 20.00% | 100% |
Aug 09, 2021 | Aug 09, 2024 | 3 Years | 100.00 | 111.28 | 8.50% | 2.76% | 1.00% | 8.50% | 100% |
Jun 11, 2021 | Jun 11, 2026 | 5 Years | 100.00 | 109.69 | 9.69% | 1.87% | 1.50% | 17.50% | 100% |
Jun 10, 2021 | Jun 10, 2024 | 3 Years | 100.00 | 109.69 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
Apr 13, 2021 | Apr 13, 2026 | 5 Years | 100.00 | 119.93 | 19.93% | 3.70% | 1.50% | 20.00% | 100% |
Apr 08, 2021 | Apr 08, 2024 | 3 Years | 100.00 | 119.93 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
Feb 12, 2021 | Feb 12, 2024 | 3 Years | 100.00 | 134.21 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
Feb 12, 2021 | Feb 12, 2026 | 5 Years | 100.00 | 134.21 | 15.00% | 2.83% | 0.00% | 15.00% | 100% |
2020 | |||||||||
Dec 11, 2020 | Dec 11, 2025 | 5 Years | 100.00 | 134.71 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
Dec 08, 2020 | Dec 08, 2023 | 3 Years | 100.00 | 134.71 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
Oct 20, 2020 | Oct 20, 2025 | 5 Years | 100.00 | 152.39 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
Oct 13, 2020 | Oct 13, 2023 | 3 Years | 100.00 | 151.76 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
Aug 18, 2020 | Aug 18, 2025 | 5 Years | 100.00 | 143.47 | 19.50% | 3.63% | 3.00% | 19.50% | 100% |
Jun 16, 2020 | Jun 16, 2025 | 5 Years | 100.00 | 145.52 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
Apr 16, 2020 | Apr 16, 2025 | 5 Years | 100.00 | 175.33 | 75.33% | 11.89% | 5.50% | Unlimited | 100% |
Feb 20, 2020 | Feb 20, 2025 | 5 Years | 100.00 | 125.55 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
2019 | |||||||||
Dec 17, 2019 | Dec 17, 2024 | 5 Years | 100.00 | 129.42 | 20.00% | 3.71% | 7.00% | 20.00% | 100% |
Oct 17, 2019 | Oct 17, 2024 | 5 Years | 100.00 | 131.55 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
Aug 20, 2019 | Aug 20, 2024 | 5 Years | 100.00 | 134.03 | 20.00% | 3.71% | 7.00% | 20.00% | 100% |
Aug 20, 2019 | Aug 20, 2024 | 5 Years | 100.00 | 134.03 | 34.03% | 6.02% | 4.75% | Unlimited | 100% |
Jun 18, 2019 | Jun 18, 2024 | 5 Years | 100.00 | 132.24 | 25.00% | 4.55% | 8.00% | 25.00% | 100% |
Apr 16, 2019 | Apr 16, 2024 | 5 Years | 100.00 | 131.91 | 25.00% | 4.55% | 10.00% | 25.00% | 100% |
Feb 21, 2019 | Feb 21, 2024 | 5 Years | 100.00 | 138.23 | 25.00% | 4.56% | 10.00% | 25.00% | 100% |
2018 | |||||||||
Dec 11, 2018 | Dec 11, 2023 | 5 Years | 100.00 | 139.15 | 25.00% | 4.56% | 10.00% | 25.00% | 100% |
Oct 16, 2018 | Oct 16, 2023 | 5 Years | 100.00 | 140.35 | 25.00% | 4.56% | 8.50% | 25.00% | 100% |
**Annual return is calculated assuming the investment is held until maturity.
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.