Consumer Staples Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of April 28th, 2023 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2018 | |||||||||
Oct 12, 2018 | Oct 12, 2023 | 5 years | 100.00 | 157.85 | 19.00% | 3.54% | 7.00% | 19.00% | 100% |
Aug 21, 2018 | Aug 21, 2023 | 5 years | 100.00 | 155.95 | 18.00% | 3.37% | 6.00% | 18.00% | 100% |
Jun 13, 2018 | Jun 13, 2023 | 5 years | 100.00 | 166.77 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.