Global Diversified Market-linked GIC performance results
| Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of September 30, 2026 | Minimum Rate | Maximum Rate | Participation Rate | |
|---|---|---|---|---|---|---|---|---|---|
| Cumulative Return* | Annualized Return** | ||||||||
| 2024 | |||||||||
| February 12, 2024 | February 12, 2027 | 3 Years | 100.00 | 150.11 | 40.00% | 11.87% | 9.00% | 40.00% | 100% |
| 2023 | |||||||||
| December 14, 2023 | December 14, 2026 | 3 Years | 100.00 | 151.68 | 40.00% | 11.87% | 9.00% | 40.00% | 100% |
| October 16, 2023 | October 16, 2026 | 3 Years | 100.00 | 134.48 | 34.48% | 10.38% | 8.00% | 40.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.