Skip to main content

Global Diversified Market-linked GIC short term performance results

Global Diversified Market-linked GIC short term performance results

 Performance results (Short Term)

Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of April 28th, 2023Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2023
Apr 13, 2023Apr 14, 20263 Years100.00102.306.00%1.96%6.00%40.00%100%
Apr 11, 2023Apr 12, 20241 Year100.00102.302.30%2.30%2.00%8.00%100%
Feb 08, 2023Feb 08, 20241 Year100.00105.515.51%5.51%2.00%7.50%100%
Feb 06, 2023Feb 06, 20263 Years100.00105.515.51%1.80%4.00%40.00%100%
2022
Dec 12, 2022Dec 12, 20253 Years100.00105.775.77%1.89%3.50%35.00%100%
Dec 08, 2022Dec 08, 20231 Year100.00105.775.77%5.77%1.50%6.50%100%
Oct 17, 2022Oct 17, 20253 Years100.00119.3819.38%6.08%3.50%35.00%100%
Oct 12, 2022Oct 12, 20231 Year100.00119.386.50%6.50%1.00%6.50%100%
Aug 11, 2022Aug 11, 20231 Year100.00109.495.00%5.00%0.50%5.00%100%
Aug 08, 2022Aug 08, 20253 Years100.00109.499.49%3.07%3.00%30.00%100%
Jun 16, 2022Jun 16, 20253 Years100.00107.477.47%2.43%2.00%15.00%100%
Jun 13, 2022Jun 13, 20231 Year100.00106.853.00%3.00%0.25%3.00%100%
April 14, 2022April 14, 20253 Years100.00102.102.10%0.69%1.50%12.00%100%
Feb 07, 2022Feb 07, 20253 Years100.00101.321.50%0.50%1.50%11.00%100%
2021
Dec 06, 2021Dec 06, 20243 Years100.00104.514.51%1.48%1.25%10.00%100%
Oct 18, 2021Oct 18, 20243 Years100.00116.0710.00%3.23%1.25%10.00%100%
Aug 09, 2021Aug 09, 20243 Years100.00115.939.00%2.91%1.00%9.00%100%
Jun 10, 2021Jun 10, 20243 Years100.00118.118.00%2.60%0.75%8.00%100%
Apr 08, 2021Apr 08, 20243 Years100.00123.248.00%2.60%0.75%8.00%100%
Feb 12, 2021Feb 12, 20243 Years100.00132.777.00%2.28%0.00%7.00%100%
2020
Dec 08, 2020Dec 08, 20233 Years100.00136.3511.50%3.70%0.00%11.50%100%
Oct 16, 2020Oct 16, 20233 Years100.00151.0111.50%3.70%0.00%11.50%100%
Aug 17, 2020Aug 17, 20233 Years100.00146.3111.50%3.70%1.00%11.50%100%
Jun 15, 2020Jun 15, 20233 Years100.00145.479.00%2.91%3.50%9.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.

**Annual return is calculated assuming the investment is held until maturity.