Global Diversified Market-linked GIC short term performance results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of April 28th, 2023 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2023 | |||||||||
Apr 13, 2023 | Apr 14, 2026 | 3 Years | 100.00 | 102.30 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
Apr 11, 2023 | Apr 12, 2024 | 1 Year | 100.00 | 102.30 | 2.30% | 2.30% | 2.00% | 8.00% | 100% |
Feb 08, 2023 | Feb 08, 2024 | 1 Year | 100.00 | 105.51 | 5.51% | 5.51% | 2.00% | 7.50% | 100% |
Feb 06, 2023 | Feb 06, 2026 | 3 Years | 100.00 | 105.51 | 5.51% | 1.80% | 4.00% | 40.00% | 100% |
2022 | |||||||||
Dec 12, 2022 | Dec 12, 2025 | 3 Years | 100.00 | 105.77 | 5.77% | 1.89% | 3.50% | 35.00% | 100% |
Dec 08, 2022 | Dec 08, 2023 | 1 Year | 100.00 | 105.77 | 5.77% | 5.77% | 1.50% | 6.50% | 100% |
Oct 17, 2022 | Oct 17, 2025 | 3 Years | 100.00 | 119.38 | 19.38% | 6.08% | 3.50% | 35.00% | 100% |
Oct 12, 2022 | Oct 12, 2023 | 1 Year | 100.00 | 119.38 | 6.50% | 6.50% | 1.00% | 6.50% | 100% |
Aug 11, 2022 | Aug 11, 2023 | 1 Year | 100.00 | 109.49 | 5.00% | 5.00% | 0.50% | 5.00% | 100% |
Aug 08, 2022 | Aug 08, 2025 | 3 Years | 100.00 | 109.49 | 9.49% | 3.07% | 3.00% | 30.00% | 100% |
Jun 16, 2022 | Jun 16, 2025 | 3 Years | 100.00 | 107.47 | 7.47% | 2.43% | 2.00% | 15.00% | 100% |
Jun 13, 2022 | Jun 13, 2023 | 1 Year | 100.00 | 106.85 | 3.00% | 3.00% | 0.25% | 3.00% | 100% |
April 14, 2022 | April 14, 2025 | 3 Years | 100.00 | 102.10 | 2.10% | 0.69% | 1.50% | 12.00% | 100% |
Feb 07, 2022 | Feb 07, 2025 | 3 Years | 100.00 | 101.32 | 1.50% | 0.50% | 1.50% | 11.00% | 100% |
2021 | |||||||||
Dec 06, 2021 | Dec 06, 2024 | 3 Years | 100.00 | 104.51 | 4.51% | 1.48% | 1.25% | 10.00% | 100% |
Oct 18, 2021 | Oct 18, 2024 | 3 Years | 100.00 | 116.07 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
Aug 09, 2021 | Aug 09, 2024 | 3 Years | 100.00 | 115.93 | 9.00% | 2.91% | 1.00% | 9.00% | 100% |
Jun 10, 2021 | Jun 10, 2024 | 3 Years | 100.00 | 118.11 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
Apr 08, 2021 | Apr 08, 2024 | 3 Years | 100.00 | 123.24 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
Feb 12, 2021 | Feb 12, 2024 | 3 Years | 100.00 | 132.77 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
2020 | |||||||||
Dec 08, 2020 | Dec 08, 2023 | 3 Years | 100.00 | 136.35 | 11.50% | 3.70% | 0.00% | 11.50% | 100% |
Oct 16, 2020 | Oct 16, 2023 | 3 Years | 100.00 | 151.01 | 11.50% | 3.70% | 0.00% | 11.50% | 100% |
Aug 17, 2020 | Aug 17, 2023 | 3 Years | 100.00 | 146.31 | 11.50% | 3.70% | 1.00% | 11.50% | 100% |
Jun 15, 2020 | Jun 15, 2023 | 3 Years | 100.00 | 145.47 | 9.00% | 2.91% | 3.50% | 9.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.