Global Diversified Market-linked GIC performance results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
February 12, 2024 | February 12, 2027 | 3 Years | 100.00 | 102.24 | 9.00% | 2.91% | 9.00% | 40.00% | 100% |
2023 | |||||||||
December 14, 2023 | December 14, 2026 | 3 Years | 100.00 | 103.39 | 9.00% | 2.91% | 9.00% | 40.00% | 100% |
October 16, 2023 | October 16, 2026 | 3 Years | 100.00 | 113.34 | 13.34% | 4.26% | 8.00% | 40.00% | 100% |
August 14, 2023 | August 14, 2026 | 3 Years | 100.00 | 110.86 | 10.86% | 3.50% | 6.00% | 40.00% | 100% |
June 15, 2023 | June 15, 2026 | 3 Years | 100.00 | 110.53 | 10.53% | 3.39% | 6.00% | 35.00% | 100% |
April 13, 2023 | April 13, 2026 | 3 Years | 100.00 | 111.07 | 11.07% | 3.56% | 6.00% | 40.00% | 100% |
February 6, 2023 | February 6, 2026 | 3 Years | 100.00 | 113.33 | 13.33% | 4.26% | 4.00% | 40.00% | 100% |
2022 | |||||||||
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 113.87 | 13.87% | 4.43% | 3.50% | 35.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 130.99 | 30.99% | 9.42% | 3.50% | 35.00% | 100% |
August 8, 2022 | August 8, 2025 | 3 Years | 100.00 | 121.07 | 21.07% | 6.58% | 3.00% | 30.00% | 100% |
June 16, 2022 | June 16, 2025 | 3 Years | 100.00 | 119.08 | 15.00% | 4.77% | 2.00% | 15.00% | 100% |
April 14, 2022 | April 14, 2025 | 3 Years | 100.00 | 112.78 | 12.00% | 3.85% | 1.50% | 12.00% | 100% |
February 7, 2022 | February 7, 2025 | 3 Years | 100.00 | 112.49 | 11.00% | 3.54% | 1.50% | 11.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return is calculated assuming the investment is held until maturity. |