American Diversified Market-linked GIC
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31, 2021 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2021 | |||||||||
December 7, 2020 | December 7, 2025 | 5 Years | 100.00 | 107.90 | 7.90% | 1.53% | 1.50% | 25.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 106.29 | 6.29% | 1.23% | 1.50% | 24.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.0 | 101.89 | 1.89% | 0.38% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 years | 100.0 | 106.79 | 6.79% | 1.32% | 1.50% | 17.50% | 100% |
April 13, 2021 | April 13, 2026 | 5 years | 100.0 | 110.75 | 10.75% | 2.06% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 years | 100.0 | 119.71 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 8, 2020 | December 8, 2025 | 5 years | 100.0 | 117.45 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 years | 100.0 | 132.82 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 years | 100.0 | 133.27 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 years | 100.0 | 136.90 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 years | 100.0 | 162.85 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
February 14, 2020 | February 14, 2025 | 5 years | 100.0 | 125.45 | 22.00% | 4.05% | 6.00% | 22.00% | 100% |
2019 | |||||||||
December 10, 2019 | December 10, 2024 | 5 years | 100.0 | 133.16 | 22.00% | 4.05% | 6.00% | 22.00% | 100% |
October 10, 2019 | October 10, 2024 | 5 years | 100.0 | 144.04 | 30.00% | 5.38% | 0.00% | 30.00% | 100% |
August 15, 2019 | August 15, 2024 | 5 years | 100.0 | 144.18 | 35.00% | 6.17% | 0.00% | 35.00% | 100% |
June 13, 2019 | June 13, 2024 | 5 years | 100.0 | 144.32 | 42.50% | 7.33% | 0.00% | 42.50% | 100% |
April 15, 2019 | April 15, 2024 | 5 years | 100.0 | 146.28 | 46.28% | 7.89% | 0.00% | 50.00% | 100% |
February 12, 2019 | February 12, 2024 | 5 years | 100.0 | 154.38 | 50.00% | 8.45% | 0.00% | 50.00% | 100% |
2018 | |||||||||
December 13, 2018 | December 13, 2023 | 5 years | 100.0 | 154.62 | 45.00% | 7.71% | 0.00% | 45.00% | 100% |
October 12, 2018 | October 12, 2023 | 5 years | 100.0 | 147.19 | 42.00% | 7.26% | 0.00% | 42.00% | 100% |
August 21, 2018 | August 21, 2023 | 5 years | 100.0 | 143.38 | 37.50% | 6.58% | 0.00% | 37.50% | 100% |
June 13, 2018 | June 13, 2023 | 5 years | 100.0 | 149.62 | 35.00% | 6.19% | 0.00% | 35.00% | 100% |
April 17, 2018 | April 17, 2023 | 5 years | 100.0 | 155.43 | 27.00% | 4.90% | 0.00% | 27.00% | 100% |
February 14, 2018 | February 14, 2023 | 5 years | 100.0 | 159.29 | 24.00% | 4.40% | 0.00% | 24.00% | 100% |
2017 | |||||||||
December 13, 2017 | December 13, 2022 | 5 years | 100.0 | 153.83 | 22.00% | 4.06% | 0.00% | 22.00% | 100% |
October 12, 2017 | October 12, 2022 | 5 years | 100.0 | 162.01 | 18.00% | 3.37% | 0.00% | 18.00% | 100% |
August 18, 2017 | August 18, 2022 | 5 years | 100.0 | 169.73 | 14.50% | 2.75% | 0.00% | 14.50% | 100% |
June 14, 2017 | June 14, 2022 | 5 years | 100.0 | 175.18 | 14.50% | 2.75% | 0.00% | 14.50% | 100% |
April 11, 2017 | April 11, 2022 | 5 years | 100.0 | 171.09 | 14.50% | 2.75% | 0.00% | 14.50% | 100% |
February 14, 2017 | February 14, 2022 | 5 years | 100.0 | 179.24 | 13.00% | 2.47% | 0.00% | 13.00% | 100% |
2016 | |||||||||
December 14, 2016 | December 14, 2021 | 5 years | 100.0 | 179.68 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
October 14, 2016 | October 14, 2021 | 5 years | 100.0 | 185.37 | 14.00% | 2.66% | 0.00% | 14.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.