Canadian Diversified Market-linked GIC
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of January 31, 2022 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2021 | |||||||||
December 6, 2021 | December 6, 2024 | 3 Years | 100.00 | 103.38 | 6.68% | 2.18% | 1.25% | 10.00% | 100% |
December 10, 2021 | December 10, 2026 | 5 Years | 100.00 | 103.38 | 6.68% | 1.30% | 1.50% | 20.00% | 100% |
December 7, 2021 | December 7, 2023 | 2 Years | 100.00 | 103.38 | 5.00% | 2.47% | 0.50% | 4.00% | 100% |
October 18, 2021 | October 18, 2024 | 3 Years | 100.00 | 103.95 | 9.21% | 2.98% | 1.25% | 10.00% | 100% |
October 14, 2021 | October 14, 2026 | 5 Years | 100.00 | 103.95 | 9.21 % | 1.78% | 1.50% | 20.00% | 100% |
October 12, 2021 | October 12, 2023 | 2 Years | 100.00 | 103.95 | 5.00% | 2.47% | 0.50% | 4.00% | 100% |
August 9, 2021 | August 9, 2024 | 3 Years | 100.00 | 100.59 | 8.50% | 2.76% | 1.00% | 8.50% | 100% |
August 13, 2021 | August 13, 2026 | 5 Years | 100.00 | 100.59 | 9.18% | 1.77% | 1.50% | 20.00% | 100% |
August 11, 2021 | August 11, 2023 | 2 Years | 100.00 | 100.59 | 4.00% | 1.98% | 0.50% | 4.00% | 100% |
June 10, 2021 | June 10, 2024 | 3 Years | 100.00 | 100.81 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
June 11, 2021 | June 11, 2026 | 5 Years | 100.00 | 100.81 | 8.31% | 1.61% | 1.50% | 17.50% | 100% |
June 8, 2021 | June 8, 2023 | 2 Years | 100.00 | 100.81 | 4.00% | 1.98% | 0.50% | 4.00% | 100% |
April 8, 2021 | April 8, 2024 | 3 Years | 100.00 | 109.47 | 8.00% | 2.60% | 0.75% | 8.00% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 109.47 | 18.02% | 3.37% | 1.50% | 20.00% | 100% |
April 12, 2021 | April 12, 2023 | 2 Years | 100.00 | 109.47 | 4.00% | 1.98% | 0.00% | 4.00% | 100% |
February 12, 2021 | February 12, 2024 | 3 Years | 100.00 | 120.91 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
February 12, 2021 | February 12, 2026 | 5 Years | 100.00 | 120.91 | 15.00% | 2.83% | 0.00% | 15.00% | 100% |
February 9, 2021 | February 9, 2023 | 2 Years | 100.00 | 120.91 | 3.50% | 1.73% | 0.00% | 3.50% | 100% |
2020 | |||||||||
December 11, 2020 | December 11, 2025 | 5 years | 100.0 | 121.28 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
December 9, 2020 | December 9, 2022 | 2 years | 100.0 | 121.28 | 3.50% | 1.73% | 0.00% | 3.50% | 100% |
December 8, 2020 | December 8, 2023 | 3 years | 100.0 | 121.28 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
October 20, 2020 | October 20, 2025 | 5 years | 100.0 | 132.44 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
October 13, 2020 | October 13, 2022 | 2 years | 100.0 | 132.44 | 3.50% | 1.73% | 0.00% | 3.50% | 100% |
October 13, 2020 | October 13, 2023 | 3 years | 100.0 | 132.44 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
August 18, 2020 | August 18, 2025 | 5 years | 100.0 | 129.13 | 19.50% | 3.63% | 3.00% | 19.50% | 100% |
August 17, 2020 | August 17, 2022 | 2 years | 100.0 | 129.13 | 5.00% | 2.47% | 0.00% | 5.00% | 100% |
August 14, 2020 | August 14, 2023 | 3 years | 100.0 | 129.13 | 8.00% | 2.60% | 1.00% | 8.00% | 100% |
June 16, 2020 | June 16, 2025 | 5 years | 100.0 | 131.37 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
June 15, 2020 | June 15, 2022 | 2 years | 100.0 | 131.37 | 5.25% | 2.59% | 2.25% | 5.25% | 100% |
June 9, 2020 | June 9, 2023 | 3 years | 100.0 | 131.37 | 31.37% | 9.52% | 3.25% | Unlimited | 100% |
April 16, 2020 | April 16, 2025 | 5 years | 100.0 | 156.27 | 56.27% | 9.34% | 5.50% | Unlimited | 100% |
April 13, 2020 | April 13, 2023 | 3 years | 100.0 | 156.27 | 56.27% | 16.04% | 4.00% | Unlimited | 100% |
April 8, 2020 | April 8, 2022 | 2 years | 100.0 | 156.27 | 7.50% | 3.68% | 2.50% | 7.50% | 100% |
February 20, 2020 | February 25, 2025 | 5 years | 100.0 | 114.45 | 14.45% | 2.73% | 4.00% | 20.00% | 100% |
February 11, 2020 | February 11, 2022 | 2 years | 100.0 | 114.45 | 7.50% | 3.68% | 2.50% | 7.50% | 100% |
February 10, 2020 | February 10, 2023 | 3 years | 100.0 | 114.45 | 14.45% | 4.60% | 3.50% | Unlimited | 100% |
2019 | |||||||||
December 17, 2019 | December 17, 2024 | 5 Years | 100.00 | 118.33 | 18.33% | 3.42% | 7.00% | 20.00% | 100% |
December 16, 2019 | December 16, 2022 | 3 Years | 100.00 | 118.33 | 18.33% | 5.77% | 3.50% | Unlimited | 100% |
December 13, 2019 | December 13, 2021 | 2 Years | 100.00 | 118.33 | 7.50% | 3.68% | 2.50% | 7.50% | 100% |
October 18, 2019 | October 18, 2022 | 3 Years | 100.00 | 120.75 | 20.75% | 6.49% | 3.50% | Unlimited | 100% |
October 17, 2019 | October 17, 2024 | 5 Years | 100.00 | 120.75 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
October 15, 2019 | October 15, 2021 | 2 Years | 100.00 | 119.61 | 12.00% | 5.83% | 2.60% | 12.00% | 100% |
August 20, 2019 | August 20, 2024 | 5 Years | 100.00 | 122.78 | 20.00% | 3.71% | 7.00% | 20.00% | 100% |
August 20, 2019 | August 20, 2024 | 5 Years | 100.00 | 122.78 | 22.78% | 4.18% | 4.75% | Unlimited | 100% |
August 12, 2019 | August 12, 2022 | 2 Years | 100.00 | 122.78 | 22.78% | 7.08% | 3.50% | Unlimited | 100% |
June 18, 2019 | June 18, 2024 | 5 Years | 100.00 | 122.29 | 22.29% | 4.10% | 8.00% | 25.00% | 100% |
June 14, 2019 | June 24, 2022 | 3 Years | 100.00 | 122.29 | 22.29% | 6.94% | 3.50% | Unlimited | 100% |
April 18, 2019 | April 18, 2022 | 3 Years | 100.00 | 121.91 | 21.91% | 6.83% | 3.50% | Unlimited | 100% |
April 16, 2019 | April 16, 2024 | 5 Years | 100.00 | 121.91 | 21.91% | 4.03% | 10.00% | 25.00% | 100% |
February 21, 2019 | February 21, 2024 | 5 Years | 100.00 | 127.67 | 25.00% | 4.56% | 10.00% | 25.00% | 100% |
February 15, 2019 | February 15, 2022 | 3 Years | 100.00 | 127.67 | 27.67% | 8.48% | 3.50% | Unlimited | 100% |
2018 | |||||||||
December 13, 2018 | December 13, 2021 | 3 Years | 100.00 | 129.67 | 15.00% | 4.77% | 3.00% | 15.00% | 100% |
December 11, 2018 | December 11, 2023 | 5 Years | 100.00 | 129.67 | 25.00% | 4.56% | 10.00% | 25.00% | 100% |
October 16, 2018 | October 16, 2023 | 5 Years | 100.00 | 131.52 | 25.00% | 4.56% | 8.50% | 25.00% | 100% |
October 12, 2018 | October 12, 2021 | 3 Years | 100.00 | 130.39 | 15.00% | 4.77% | 3.00% | 15.00% | 100% |
August 16, 2018 | August 16, 2023 | 5 Years | 100.00 | 129.52 | 22.00% | 4.06% | 8.00% | 22.00% | 100% |
June 14, 2018 | June 14, 2023 | 5 Years | 100.00 | 131.82 | 31.82% | 5.68% | 0.00% | 50.00% | 100% |
April 18, 2018 | April 18, 2023 | 5 Years | 100.00 | 135.44 | 35.44% | 6.25% | 0.00% | 50.00% | 100% |
February 16, 2018 | February 16, 2023 | 5 Years | 100.00 | 133.96 | 33.96% | 6.02% | 0.00% | 50.00% | 100% |
2017 | |||||||||
December 14, 2017 | December 14, 2022 | 5 Years | 100.00 | 124.07 | 24.07% | 4.41% | 0.00% | 25.00% | 100% |
October 17, 2017 | October 17, 2022 | 5 Years | 100.00 | 127.46 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
August 16, 2017 | August 16, 2022 | 5 Years | 100.00 | 132.80 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
June 16 2017 | June 16 2022 | 5 Years | 100.00 | 129.38 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 18, 2017 | April 18, 2022 | 5 Years | 100.00 | 129.96 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
February 16, 2017 | February 16, 2022 | 5 Years | 100.00 | 130.95 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
December 15, 2016 | December 15, 2021 | 5 Years | 100.00 | 133.30 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
October 19, 2016 | October 19, 2021 | 5 Years | 100.00 | 137.00 | 14.00% | 2.66% | 0.00% | 14.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.