Business banking interest rates
Get the latest rates on business savings accounts and GICs
If your business has a surplus of cash and you’re looking to grow your money, consider a Meridian business savings account or guaranteed investment certificate. Explore the most up-to-date rates on all our business banking products.
For information on fees, visit our business banking account and service fees page.
Rate | Daily closing balance (CAD) |
---|---|
3.50% | $5,000,000+ |
3.25% | $500,000-$4,999,999 |
3.00% | $0-$499,999 |
Rate | Daily closing balance (USD) |
---|---|
3.00% | $2,000,000+ |
2.60% | $1,000,000-$1,999,999 |
1.60% | $100,000-$999,999 |
0.00% | $0-$99,999 |
Rate | Product |
---|---|
4.75% | 6-month Non-Redeemable GIC Special |
5.15% | 9-month Non-Redeemable GIC Special |
5.50% | 15-month Non-Redeemable GIC Special |
5.40% | 2-year Non-Redeemable GIC Special |
4.75% | 1-year Cashable GIC Special |
Rate | Product |
---|---|
6.10% | 6-month Non-Redeemable USD GIC Special |
5.00% | 6-month Cashable USD GIC Special |

Get more from your business earnings by taking advantage of Meridian’s special GIC offers for business Members. Principal and rate of return are guaranteed.
Minimum $100 deposit.
Rate | Product |
---|---|
3.25% | 1-year cashable GIC |
Current Sales Period: November 21, 2023 to January 19, 2024
Minimum $100 deposit.
Rate | Product |
---|---|
5.45% | 1 Year GIC |
5.40% | 18-month GIC |
5.40% | 2 Year GIC |
5.10% | 3 Year GIC |
5.00% | 4 Year GIC |
5.00% | 5 Year GIC |
Minimum $5,000 deposit.
Rate | Product |
---|---|
2.25% | 30 Days |
2.50% | 60 Days |
3.50% | 90 Days |
3.75% | 180 Days |
4.00% | 270 Days |
Minimum $100 deposit.
Rate | Product |
---|---|
4.85% | 3-year Raise the Rate GIC |
4.75% | 5-year Raise the Rate GIC |
Minimum $100 deposit.
Rate | Product |
---|---|
4.70% | 1 Year |
4.65% | 2 Year |
4.35% | 3 Year |
4.25% | 4 Year |
4.25% | 5 Year |
Non-redeemable, minimum $100 deposit, compounded annually.
Rate | Product |
---|---|
4.00% | 1 Year |
4.00% | 2 Year |
4.00% | 3 Year |
4.00% | 4 Year |
4.25% | 5 Year |
Redeemable, minimum $5000 deposit.
Rate | Product |
---|---|
2.80% | 30 Days |
2.90% | 60 Days |
3.00% | 90 Days |
3.20% | 180 Days |
3.35% | 270 Days |