Business banking interest rates
Get the latest rates on business savings accounts and GICs
If your business has a surplus of cash and you’re looking to grow your money, consider a Meridian business savings account or guaranteed investment certificate. Explore the most up-to-date rates on all our business banking products.
For information on fees, visit our business banking account and service fees page.
Rate | Daily closing balance (CAD) |
---|---|
3.05% | $5,000,000+ |
2.80% | $500,000-$4,999,999 |
2.55% | $0-$499,999 |
Rate | Daily closing balance (USD) |
---|---|
2.75% | $2,000,000+ |
2.35% | $1,000,000-$1,999,999 |
1.35% | $100,000-$999,999 |
0.00% | $0-$99,999 |
Rate | Product |
---|---|
3.65% | 9-month Non-Redeemable GIC Special |
3.20% | 1-year Cashable GIC Special |
3.50% | 15-month Non-Redeemable GIC Special |
Get more from your business earnings by taking advantage of Meridian’s special GIC offers for business Members. Principal and rate of return are guaranteed.
Minimum $100 deposit.
Rate | Product |
---|---|
3.65% | 1 Year GIC |
3.60% | 18-month GIC |
3.60% | 2 Year GIC |
3.40% | 3 Year GIC |
3.40% | 4 Year GIC |
3.45% | 5 Year GIC |
Rate | Product |
---|---|
2.25% | 30 Days |
2.50% | 60 Days |
2.75% | 90 Days |
3.20% | 180 Days |
3.35% | 270 Days |
Current Sales Period: November 19, 2024 to January 17, 2025
Minimum $100 deposit.
Rate | Product |
---|---|
3.20% | 1-year cashable GIC |
Minimum $100 deposit.
Rate | Product |
---|---|
3.30% | 3-year Raise the Rate GIC |
3.35% | 5-year Raise the Rate GIC |
Non-redeemable, minimum $100 deposit, compounded annually.
Rate | Product |
---|---|
4.00% | 1 Year |
3.80% | 2 Year |
3.65% | 3 Year |
3.75% | 4 Year |
3.75% | 5 Year |
Redeemable, minimum $5000 deposit.
Rate | Product |
---|---|
2.80% | 30 Days |
2.90% | 60 Days |
3.00% | 90 Days |
3.15% | 180 Days |
3.15% | 270 Days |