Chequing Accounts - Open an Account Today
What is a chequing account?
A chequing account is an important tool for your everyday banking. It allows you to deposit, withdraw, transfer money, and pay bills. At Meridian, we offer a wide range chequing packages with flexible features and competitive rates.
The benefits of a personal bank account with Meridian
Save on monthly fees
Save money on fees with one of our comprehensive chequing packages.
Personal banking, anywhere
Banking in person, online, or over the phone, Meridian has you covered.
Banking with a community focus
As a credit union, we offer similar products to a larger financial institution, with a focus on local communities.
Find the chequing account package that’s right for you

MOST POPULAR The Essential Chequing Package
Monthly Fee: $3
Self-serve transactions1: 15/month
In-branch transactions2: 5/month
Rebated Interac e-Transfers®3: 4/month

IF YOU PREFER ONLINE BANKING The Digital Chequing Package
Monthly Fee: $14
Self-serve transactions1: Unlimited
In-branch transactions2: 0/month
Rebated Interac e-Transfers®3: 99/month

GREATER FLEXIBILITY The Everyday Chequing Package
Monthly Fee: $9
Self-serve transactions1: 25/month
In-branch transactions2: 5/month
Rebated Interac e-Transfers®3: 6/month
Need help choosing? Compare our chequing account packages.
Chequing Packages | ||||||||
---|---|---|---|---|---|---|---|---|
Student | Essential | Everyday | Digital | Unlimited | Senior Everyday | Senior Unlimited | US Dollar | |
Eligibility | Age 18-256 | Age 18+ | Age 18+ | Age 18+ | Age 18+ | Age 60+ | Age 60+ | Age 18+ |
Package fees | ||||||||
Monthly package fee | No monthly fee | $3.00 | $9.00 | $14.00 | $19.00 | $3.00 | $9.50 | No monthly fee |
Minimum monthly balance (“MMB”) to waive additional transaction fees5 | Not applicable | Not applicable | Not applicable | $3,000 | Not applicable | Not applicable | Not applicable | Not applicable |
MMB to waive package fee5 | Not applicable | Not applicable | $2,000 | $3,000 | $5,000 | $2,000 | $5,000 | Not applicable |
Transactions included in package | ||||||||
Self-serve1 | Unlimited | 15 included ($1.25 per additional transaction) | 25 included ($1.25 per additional transaction) | Unlimited | Unlimited | 25 included ($1.25 per additional transaction) | Unlimited | 0 ($1 per transaction) |
In-branch2 | 5 included ($1.25 per additional transaction) | 5 included ($1.25 per additional transaction) | 5 included ($1.25 per additional transaction) | 0 included ($1.25 per transaction if MMB not maintained) | Unlimited | 5 included ($1.25 per additional transaction) | Unlimited | 0 ($1 per transaction) |
Cheques4 | 2 included ($1.25 per additional cheque) | 2 included ($1.25 per additional cheque) | 2 included ($1.25 per additional cheque) | 0 included ($1.25 per cheque if MMB not maintained) | Unlimited | 2 included ($1.25 per additional cheque) | Unlimited | 0 ($1 per transaction) |
Deposits | Free | |||||||
Rebated Interac e-Transfers®/ month3 | 99 included ($1.50 per additional transfer) | 4 included ($1.50 per additional transfer) | 6 included ($1.50 per additional transfer) | 99 included ($1.50 per additional transfer) | 99 included ($1.50 per additional transfer) | 6 included ($1.50 per additional transfer) | 99 included ($1.50 per additional transfer) | Not applicable |
Eligible deposits (not in registered accounts) are insured up to $250,000 through the Financial Services Regulatory Authority (FSRA)
Account details for existing Meridian Seniors Chequing account holders

Whether you’re planning to open a small business or need competitive banking solutions for your enterprise, we’re ready to support you with great rates and valuable features. Discover how Meridian supports local business owners, from flexible chequing accounts to long-term financing.