Environmentally Responsible Market-linked GIC
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of January 31, 2022 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2021 | |||||||||
December 13, 2021 | December 13, 2024 | 3 Years | 100.00 | 99.09 | 1.25% | 0.41% | 1.25% | 12.00% | 100% |
December 7, 2021 | December 7, 2026 | 5 Years | 100.00 | 99.09 | 1.50% | 0.30% | 1.50% | 28.00% | 100% |
October 15, 2021 | October 15, 2024 | 3 Years | 100.00 | 96.34 | 1.25% | 0.41% | 1.25% | 10.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 96.34 | 1.50% | 0.30% | 1.50% | 24.00% | 100% |
August 12, 2021 | August 12, 2024 | 3 Years | 100.00 | 93.11 | 1.00% | 0.33% | 1.00% | 9.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.00 | 93.11 | 1.50% | 0.30% | 1.50% | 20.00% | 100% |
June 7, 2021 | June 7, 2024 | 3 Years | 100.00 | 98.33 | 0.75% | 0.25% | 0.75% | 8.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 Years | 100.00 | 98.33 | 1.50% | 0.30% | 1.50% | 17.50% | 100% |
April 12, 2021 | April 12, 2024 | 3 Years | 100.00 | 98.69 | 0.75% | 0.25% | 0.75% | 8.00% | 100% |
April 13, 2021 | April 13. 2026 | 5 Years | 100.00 | 98.69 | 1.50% | 0.30% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2024 | 3 Years | 100.00 | 104.30 | 4.03% | 1.33% | 0.00% | 7.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 Years | 100.00 | 104.30 | 4.03% | 0.79% | 0.00% | 15.00% | 100% |
2020 | |||||||||
December 14, 2020 | December 14, 2023 | 3 Years | 100.00 | 112.37 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
December 8, 2020 | December 8, 2025 | 5 Years | 100.00 | 112.37 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
October 21, 2020 | October 21, 2025 | 5 Years | 100.00 | 118.49 | 12.50% | 2.38% | 0.00% | 12.50% | 100% |
October 16, 2020 | October 16, 2023 | 3 Years | 100.00 | 118.49 | 7.00% | 2.28% | 0.00% | 7.00% | 100% |
August 19, 2020 | August 19, 2025 | 5 Years | 100.00 | 124.15 | 15.00% | 2.83% | 3.00% | 15.00% | 100% |
August 17, 2020 | August 17, 2023 | 3 Years | 100.00 | 124.15 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
June 17, 2020 | June 17, 2025 | 5 Years | 100.00 | 132.37 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
June 15, 2020 | June 15, 2023 | 3 Years | 100.00 | 132.37 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
April 17, 2020 | April 17, 2025 | 5 Years | 100.00 | 161.64 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
April 14, 2020 | April 14, 2023 | 3 Years | 100.00 | 161.64 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
February 24, 2020 | February 24, 2025 | 5 Years | 100.00 | 123.28 | 20.00% | 3.67% | 4.00% | 20.00% | 100% |
February 13, 2020 | February 13, 2023 | 3 Years | 100.00 | 123.28 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
2019 | |||||||||
December 13, 2019 | December 13, 2024 | 5 Years | 100.00 | 127.16 | 22.00% | 4.05% | 8.00% | 22.00% | 100% |
December 12, 2019 | December 12, 2022 | 3 Years | 100.00 | 127.16 | 11.00% | 3.54% | 4.00% | 11.00% | 100% |
October 17, 2019 | October 17, 2022 | 3 Years | 100.00 | 136.59 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
October 16, 2019 | October 16, 2024 | 5 Years | 100.00 | 136.59 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 21, 2019 | August 21, 2024 | 5 Years | 100.00 | 141.16 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 15, 2019 | August 15, 2022 | 3 Years | 100.00 | 141.16 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
June 19, 2019 | June 19, 2024 | 5 Years | 100.00 | 145.60 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
June 14, 2019 | June 14, 2022 | 3 Years | 100.00 | 145.60 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
April 18, 2019 | April 18, 2022 | 3 Years | 100.00 | 142.89 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
April 10, 2019 | April 10, 2024 | 5 Years | 100.00 | 142.89 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
February 22, 2019 | February 22, 2024 | 5 Years | 100.00 | 152.64 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
February 15, 2019 | February 15, 2022 | 3 Years | 100.00 | 152.64 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
2018 | |||||||||
December 14, 2018 | December 14, 2021 | 3 Years | 100.00 | 157.88 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
December 13, 2018 | December 13, 2023 | 5 Years | 100.00 | 157.88 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
October 15, 2018 | October 15, 2021 | 3 Years | 100.00 | 141.73 | 10.00% | 3.23% | 1.50% | 10.00% | 100% |
October 12, 2018 | October 12, 2023 | 5 Years | 100.00 | 142.18 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 21, 2018 | August 21, 2023 | 5 Years | 100.00 | 140.57 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
June 13, 2018 | June 13, 2023 | 5 Years | 100.00 | 148.02 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
April 17, 2018 | April 17, 2023 | 5 Years | 100.00 | 150.87 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.