Skip to main content

Global Diversified Market-linked GIC performance results

Global Diversified Market-linked GIC performance results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of March 29th, 2024Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2024
February 12, 2024February 12, 20273 Years100.00101.719.00%2.91%9.00%40.00%100%
2023
December 14, 2023December 14, 20263 Years100.00102.009.00%2.91%9.00%40.00%100%
October 18, 2023October 18, 20241 Year100.00108.348.00%8.00%2.00%8.00%100%
October 16, 2023October 16, 20263 Years100.00108.348.34%2.71%8.00%40.00%100%
August 16, 2023August 16, 20241 Year100.00105.895.89%5.89%2.00%8.00%100%
August 14, 2023August 14, 20263 Years100.00105.896.00%1.96%6.00%40.00%100%
June 15, 2023June 15, 20263 Years100.00105.486.00%1.96%6.00%35.00%100%
June 14, 2023June 14, 20241 Year100.00105.485.48%5.48%2.00%4.00%100%
April 13, 2023April 13, 20263 Years100.00105.786.00%1.96%6.00%40.00%100%
April 11, 2023April 11, 20241 Year100.00104.024.02%4.02%2.00%8.00%100%
February 6, 2023February 6, 20263 Years100.00107.677.67%2.49%4.00%40.00%100%
2022
December 12, 2022December 12, 20253 Years100.00108.048.04%2.61%3.50%35.00%100%
October 17, 2022October 17, 20253 Years100.00131.1631.16%9.46%3.50%35.00%100%
August 8, 2022August 8, 20253 Years100.00120.5820.58%6.44%3.00%30.00%100%
June 16, 2022June 16, 20253 Years100.00118.5015.00%4.77%2.00%15.00%100%
April 14, 2022April 14, 20253 Years100.00112.2112.00%3.85%1.50%12.00%100%
February 7, 2022February 7, 20253 Years100.00111.0411.00%3.54%1.50%11.00%100%
2021
December 6, 2021December 6, 20243 Years100.00114.5910.00%3.23%1.25%10.00%100%
October 18, 2021October 18, 20243 Years100.00125.2710.00%3.23%1.25%10.00%100%
August 9, 2021August 9, 20243 Years100.00125.739.00%2.91%1.00%9.00%100%
June 10, 2021June 10, 20243 Years100.00127.958.00%2.60%0.75%8.00%100%
April 8, 2021April 8, 20243 Years100.00130.678.00%2.60%0.75%8.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.

**Annual return is calculated assuming the investment is held until maturity.