Meridian rates and fees
Retail banking rates
Rate | Product |
---|---|
0.05% | Non-registered |
0.40% | Tax-Free Savings Account (TFSA) |
0.10% | Registered Retirement Savings Plan (RRSP) |
0.10% | Registered Retirement Income Fund (RRIF) |
The accounts shown are no longer offered. This information is for existing account holders only.
Power Savings
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.10% | $5,000 - $24,999 |
0.10% | $25,000 - $49,999 |
0.10% | $50,000 - $99,999 |
0.10% | $100,000+ |
Plan 24
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.05% | $25,000 - $49,999 |
0.05% | $50,000 - $99,999 |
0.05% | $100,000+ |
*Plan 24 Senior Accounts earn an additional 25 bps interest
Rate | Product | Get started |
---|---|---|
0.85% | High Interest Savings (HISA) | Open online |
0.85% | TFSA High Interest Savings | Open online |
0.85% | RRSP High Interest Savings | Open online |
0.85% | RRIF High Interest Savings | Find a branch |
Rate | Product |
---|---|
3.95% | RESP account |
Rate | Account balance |
---|---|
0.025% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.10% | $25,000+ |
Posted rate | Special rate | Product | Get started |
---|---|---|---|
3.89% | 6-month convertible | Apply online | |
3.69% | 1-year closed | Apply online | |
4.09% | 2-year closed | Apply online | |
4.29% | 3-year closed | Apply online | |
4.59% | 4-year closed | Apply online | |
4.99% | 4.39% | 5-year closed | Apply online |
4.99% | 3.74%4 | 5-year closed high ratio |
Apply online |
5.45% | 4.89% | 7-year closed | Apply online |
5.95% | 5.29% | 10-year closed | Apply online |
Rate | Product | Get started |
---|---|---|
3.20% | Prime5 | |
3.70% (LOC PRIME) | Secured/Equity | Apply online |
3.70% (Prime + 0.50%) |
Flex Line Mortgage - |
|
4.70% (LOC PRIME + 1.00%) | Student | |
Dependant on Credit History and capacity to repay the loan | Unsecured |
Rate | Product | Get started |
---|---|---|
6.30% | 1-year open | Apply online |
Rate | Product | Get started |
---|---|---|
4.45% | 5-year open | Find a branch |
2.60%3 | 5-year closed | Apply online |
2.50%3,4 | 5-year closed high ratio |
Apply online |
Available in non-registered, RRSP and TFSA. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
3.40% | 18-month GIC | Learn more |
Available in non-registered and TFSA. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
3.00% | 1-year cashable GIC* | Learn more |
Available for RRSP, RRIF and TFSA. Redeemable. Minimum $100 deposit.
Rate | Year |
---|---|
3.25% | Year 1 |
3.75% | Year 2 |
5.00% | Year 3 |
4.00% | Yield |
Available for RRSP, RRIF and TFSA. Redeemable. Minimum $100 deposit.
Rate | Year |
---|---|
3.25% | Year 1 |
3.50% | Year 2 |
4.25% | Year 3 |
4.75% | Year 4 |
5.25% | Year 5 |
4.20% | Yield |
Term | Posted rate | Bonus | Total rate |
---|---|---|---|
1 Year | 3.25% | 0.10% | 3.35% |
2 Year | 3.75% | 0.10% | 3.85% |
3 Year | 4.00% | 0.10% | 4.10% |
4 Year | 4.15% | 0.10% | 4.25% |
5 Year | 4.20% | 0.10% | 4.30% |
Yield | 3.87% | 3.97% |
November 23, 2021 to January 21, 2022
Available in non-registered, RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Product |
---|---|
3.25% | 1 Year GIC |
3.75% | 2 Year GIC |
4.00% | 3 Year GIC |
4.15% | 4 Year GIC |
4.20% | 5 Year GIC |
Available in non-registered, RRSP, RRIF and TFSA. Minimum $5,000.00 deposit.
Rate | Product |
---|---|
1.00% | 30 Days |
1.00% | 60 Days |
1.00% | 90 Days |
1.75% | 180 Days |
2.00% | 270 Days |
Available for non-registered, TFSA, RRSP and RRIF. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
3.75% | 3-year Raise the Rate GIC | Learn more |
4.00% | 5-year Raise the Rate GIC |
Available in non-registered and TFSA. Minimum $100 deposit.
Rate | Product |
---|---|
2.50% | 1 Year |
3.00% | 2 Year |
3.25% | 3 Year |
3.40% | 4 Year |
3.45% | 5 Year |
Non-registered only. Minimum $100 deposit.
Rate | Product |
---|---|
0.05% | 30 Days |
0.05% | 60 Days |
0.05% | 90 Days |
0.10% | 180 Days |
0.20% | 270 Days |
Non-redeemable, minimum $5000 deposit, compounded annually.
Rate | Product |
---|---|
0.30% | 1 Year |
0.45% | 2 Year |
0.50% | 3 Year |
0.70% | 4 Year |
1.00% | 5 Year |
Redeemable, minimum $5000 deposit.
Rate | Product |
---|---|
0.05% | 30 Days |
0.05% | 60 Days |
0.15% | 90 Days |
0.30% | 180 Days |
0.35% | 270 Days |
For information on account and service fees, see:
Personal Accounts and Services
Business banking rates
Rate | Product |
---|---|
1.10% | AgriInvest account |
Rate | Closing daily account balance |
---|---|
1.00% | $1,000,000+ |
0.90% | $100,000-$999,999 |
0.90% | <$100,000 |
Rate | Product |
---|---|
0.15% | U.S. Dollar (minimum $100,000) |
Rate | Product |
---|---|
0.30% | Business Advantage Savings Account ($5,000.01+) |
Rate | Product |
---|---|
3.00% | 3-year GIC, cashable |
2.85% | 18-month GIC, non-redeemable |
2.50% | 1-year GIC, cashable |
Retail GICs are also available for small business and commercial Members at the prevailing, published rates.
For information on account and service fees, see:
Small Business Accounts and Services
Business (Commercial) Accounts and Services