Meridian rates and fees
Retail banking rates
Rate | Product |
---|---|
0.05% | Non-registered |
0.40% | Tax-Free Savings Account (TFSA) |
0.10% | Registered Retirement Savings Plan (RRSP) |
0.10% | Registered Retirement Income Fund (RRIF) |
The accounts shown are no longer offered. This information is for existing account holders only.
Power Savings
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.10% | $5,000 - $24,999 |
0.10% | $25,000 - $49,999 |
0.10% | $50,000 - $99,999 |
0.10% | $100,000+ |
Plan 24
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.05% | $25,000 - $49,999 |
0.05% | $50,000 - $99,999 |
0.05% | $100,000+ |
*Plan 24 Senior Accounts earn an additional 25 bps interest
Rate | Product | Get started |
---|---|---|
2.50% | High Interest Savings (HISA) | Open online |
2.50% | TFSA High Interest Savings | Open online |
2.50% | RRSP High Interest Savings | Open online |
2.50% | RRIF High Interest Savings | Find a branch |
Rate | Product |
---|---|
4.75% | RESP account |
Rate | Account balance |
---|---|
0.025% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.10% | $25,000+ |
Posted rate | Special rate | Product | Get started |
---|---|---|---|
6.79% | 6-month convertible | Apply online | |
5.89% | 1-year closed | Apply online | |
5.89% | 2-year closed | Apply online | |
5.89% | 3-year closed | Apply online | |
5.99% | 4-year closed | Apply online | |
6.29% | 5.39% | 5-year closed | Apply online |
6.19% | 4.79% | 5-year closed high ratio |
Apply online |
6.59% | 5.89% | 7-year closed | Apply online |
7.09% | 6.04% | 10-year closed | Apply online |
Rate | Product | Get started |
---|---|---|
6.70% | Prime5 | |
7.20% | Secured/Equity | Apply online |
7.20% (Prime + 0.50%) |
Flex Line Mortgage - |
|
7.70% (LOC Prime + 1.00%) | Student | |
Dependant on Credit History and capacity to repay the loan | Unsecured |
Rate | Product | Get started |
---|---|---|
6.89% | 1-year open | Apply online |
Rate | Product | Get started |
---|---|---|
8.70% | 5-year open | Find a branch |
6.70%3 | 5-year closed | Apply online |
6.25%2,5 | 5-year closed high ratio |
Apply online |
Available in non-registered, RRSP and TFSA. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
5.25% | 18-month GIC | Learn more |
Available in non-registered and TFSA. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
4.60% | 1-year cashable GIC* | Learn more |
Available for RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Year |
---|---|
4.25% | Year 1 |
4.75% | Year 2 |
6.00% | Year 3 |
5.00% | Yield |
Available for RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Year |
---|---|
4.00% | Year 1 |
4.30% | Year 2 |
5.10% | Year 3 |
5.60% | Year 4 |
6.00% | Year 5 |
5.00% | Yield |
Term Length | Posted Rate | Bonus | Total Rate* |
---|---|---|---|
1 Year | 4.90% | 0.10% | 5.00% |
2 Year | 5.00% | 0.10% | 5.10% |
3 Year | 5.00% | 0.10% | 5.10% |
4 Year | 5.00% | 0.10% | 5.10% |
5 Year | 5.00% | 0.10% | 5.10% |
Average Yield to Maturity** | 4.98% | 0.10% | 5.08% |
Current Sales Period: November 22, 2022 to January 20, 2023
Available in non-registered, RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Product |
---|---|
4.90% | 1 Year GIC |
5.00% | 2 Year GIC |
5.00% | 3 Year GIC |
5.00% | 4 Year GIC |
5.00% | 5 Year GIC |
Available in non-registered, RRSP, RRIF and TFSA. Minimum $5,000.00 deposit.
Rate | Product |
---|---|
2.25% | 30 Days |
2.75% | 60 Days |
3.00% | 90 Days |
3.75% | 180 Days |
4.25% | 270 Days |
Available for non-registered, TFSA, RRSP and RRIF. Minimum $100 deposit.
Rate | Product | Get started |
---|---|---|
4.75% | 3-year Raise the Rate GIC | Learn more |
4.75% | 5-year Raise the Rate GIC |
Available in non-registered and TFSA. Minimum $100 deposit.
Rate | Product |
---|---|
4.15% | 1 Year |
4.25% | 2 Year |
4.25% | 3 Year |
4.25% | 4 Year |
4.25% | 5 Year |
Non-registered only. Minimum $100 deposit.
Rate | Product |
---|---|
1.50% | 30 Days |
2.00% | 60 Days |
2.25% | 90 Days |
3.00% | 180 Days |
3.50% | 270 Days |
Non-redeemable, minimum $5000 deposit, compounded annually.
Rate | Product |
---|---|
2.30% | 1 Year |
2.75% | 2 Year |
3.00% | 3 Year |
3.25% | 4 Year |
3.50% | 5 Year |
Redeemable, minimum $5000 deposit.
Rate | Product |
---|---|
0.40% | 30 Days |
0.50% | 60 Days |
0.75% | 90 Days |
1.00% | 180 Days |
1.50% | 270 Days |
For information on account and service fees, see:
Personal Accounts and Services
Business banking rates
Rate | Product |
---|---|
1.10% | AgriInvest account |
Rate | Closing daily account balance |
---|---|
2.50% | $1,000,000+ |
2.40% | $100,000-$999,999 |
2.40% | <$100,000 |
Rate | Product |
---|---|
0.95% | U.S. Dollar (minimum $100,000) |
Rate | Product |
---|---|
0.50% | Business Advantage Savings Account ($5,000.01+) |
Rate | Product |
---|---|
5.05% | 9-month Non-Redeemable GIC Special |
4.25% | 3-year GIC, cashable |
5.25% | 18-month GIC, non-redeemable |
4.60% | 1-year GIC, cashable |
Retail GICs are also available for small business and commercial Members at the prevailing, published rates.
For information on account and service fees, see:
Small Business Accounts and Services
Business (Commercial) Accounts and Services