Skip to main content

We’ve refreshed our look! To make sure you’re seeing the latest version, select CTRL + F5 or, in your browser, go to History > Clear browsing data to clear your cache.

Become a Member

Financial Services Market-linked GIC Performance Results

Financial Services Market-linked GIC Performance Results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of October 31st, 2023Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2023
Oct 19, 2023Oct 19, 20263 Years100.0096.458.00%2.60%8.00%40.00%100%
Oct 12, 2023Oct 12, 20285 Years100.0096.4512.00%2.29%12.00%Unlimited100%
Oct 10, 2023Oct 10, 20241 Year100.0096.452.00%2.00%2.00%8.00%100%
Aug 17, 2023Aug 17, 20263 Years100.0090.206.00%1.96%6.00%40.00%100%
Aug 14, 2023Aug 14, 20241 Year100.0090.202.00%2.00%2.00%8.00%100%
Aug 11, 2023Aug 11, 20285 Years100.0090.2010.00%1.92%10.00%Unlimited100%
June 16, 2023June 16, 20263 Years100.0092.306.00%1.96%6.00%40.00%100%
June 12, 2023June 12, 20241 Year100.0092.302.00%2.00%2.00%8.00%100%
June 12, 2023June 12, 20285 Years100.0092.3010.00%1.92%10.00%Unlimited100%
April 14, 2023April 14, 20263 Years100.0091.676.00%1.96%6.00%40.00%100%
April 11, 2023April 11, 20241 Year100.0091.672.00%2.00%2.00%8.00%100%
April 06, 2023April 06, 20285 Years100.0091.6710.00%1.92%10.00%70.00%100%
February 09, 2023February 09, 20263 Years100.0086.994.00%1.32%4.00%40.00%100%
February 07, 2023February 09, 20285 Years100.0086.998.00%1.55%8.00%70.00%100%
February 06, 2023February 09, 20241 Year100.0086.992.00%2.00%2.00%7.50%100%
2022
December 12, 2022December 12, 20253 Years100.0089.013.50%1.15%3.50%35.00%100%
December 7, 2022December 7, 20231 Year100.0089.771.50%1.50%1.50%6.50%100%
December 7, 2022December 7, 20275 Years100.0089.018.00%1.55%8.00%65.00%100%
October 17, 2022October 17, 20253 Years100.0093.693.50%1.15%3.50%35.00%100%
October 12, 2022October 12, 20275 Years100.0093.696.50%1.27%6.50%65.00%100%
August 11, 2022August 11, 20253 Years100.0092.283.00%0.99%3.00%30.00%100%
August 09, 2022August 09, 20275 Years100.0092.285.00%0.98%5.00%60.00%100%
June 13, 2022June 13, 20253 Years100.0086.942.00%0.66%2.00%15.00%100%
June 10, 2022June 10, 20275 Years100.0086.942.50%0.50%2.50%35.00%100%
April 11, 2022April 11, 20253 Years100.0082.341.50%0.50%1.50%12.00%100%
April 06, 2022April 06, 20275 Years100.0082.342.00%0.40%2.00%30.00%100%
February 10, 2022February 10, 20253 Years100.0079.881.50%0.50%1.50%11.00%100%
February 08, 2022February 08, 20275 Years100.0079.882.00%0.40%2.00%30.00%100%
2021
December 13, 2021December 13, 20243 Years100.0089.891.25%0.41%1.25%10.00%100%
December 7, 2021December 7, 20265 Years100.0089.892.00%0.40%2.00%25.00%100%
October 15, 2021October 15, 20243 Years100.0089.851.25%0.41%1.25%10.00%100%
October 8, 2021October 8, 20265 Years100.0089.852.00%0.40%2.00%25.00%100%
August 12, 2021August 12, 20243 Years100.0090.001.00%0.33%1.00%8.50%100%
August 10, 2021August 10, 20265 Years100.0090.001.50%0.30%1.50%20.00%100%
June 8, 2021June 8, 20265 Years100.0089.381.50%0.30%1.50%20.00%100%
June 7, 2021June 7, 20243 Years100.0089.381.00%0.33%1.00%8.00%100%
April 13, 2021April 13, 20265 Years100.0094.711.50%0.30%1.50%20.00%100%
April 12, 2021April 12, 20243 Years100.0094.711.00%0.33%1.00%8.00%100%
February 9, 2021February 9, 20243 Years100.00106.586.58%2.15%1.00%7.00%100%
February 9, 2021February 9, 20265 Years100.00106.586.58%1.28%2.00%15.00%100%
2020
December 14, 2020December 14, 20233 Years100.00109.078.00%2.60%1.00%8.00%100%
December 8, 2020December 8, 20255 Years100.00107.927.92%1.54%2.00%15.00%100%
October 8, 2020October 8, 20255 Years100.00122.8820.00%3.71%4.00%20.00%100%
August 11, 2020August 11, 20255 Years100.00126.2219.00%3.54%3.00%19.00%100%
June 10, 2020June 10, 20255 Years100.00127.4025.00%4.56%0.00%25.00%100%
April 9, 2020April 9, 20255 Years100.00142.5942.59%7.35%9.00%Unlimited100%
Feb 14, 2020Feb 14, 20255 Years100.0099.964.00%0.79%1.60%22.00%100%
2019
Dec 10, 2019Dec 10, 20245 Years100.00103.954.00%0.79%4.00%25.00%100%
Oct 10, 2019Oct 10, 20245 Years100.00107.447.44%1.44%4.00%22.00%100%
Aug 15, 2019Aug 15, 20245 Years100.00112.7312.73%2.42%10.00%25.00%100%
Aug 15, 2019Aug 15, 20245 Years100.00112.7312.73%2.42%5.00%Unlimited100%
Jun 13, 2019Jun 13, 20245 Years100.00110.0710.07%1.93%10.00%25.00%100%
Apr 15, 2019Apr 15, 20245 Years100.00108.8610.00%1.92%10.00%25.00%100%
Feb 12, 2019Feb 12, 20245 Years100.00113.8913.89%2.64%10.00%25.00%100%
2018
Dec 13, 2018Dec 13, 20235 Years100.00121.6320.00%3.71%10.00%20.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return rate is calculated assuming the investment is held until maturity.