Financial Services Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2023 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2023 | |||||||||
Oct 19, 2023 | Oct 19, 2026 | 3 Years | 100.00 | 96.45 | 8.00% | 2.60% | 8.00% | 40.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 Years | 100.00 | 96.45 | 12.00% | 2.29% | 12.00% | Unlimited | 100% |
Oct 10, 2023 | Oct 10, 2024 | 1 Year | 100.00 | 96.45 | 2.00% | 2.00% | 2.00% | 8.00% | 100% |
Aug 17, 2023 | Aug 17, 2026 | 3 Years | 100.00 | 90.20 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
Aug 14, 2023 | Aug 14, 2024 | 1 Year | 100.00 | 90.20 | 2.00% | 2.00% | 2.00% | 8.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 Years | 100.00 | 90.20 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
June 16, 2023 | June 16, 2026 | 3 Years | 100.00 | 92.30 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
June 12, 2023 | June 12, 2024 | 1 Year | 100.00 | 92.30 | 2.00% | 2.00% | 2.00% | 8.00% | 100% |
June 12, 2023 | June 12, 2028 | 5 Years | 100.00 | 92.30 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
April 14, 2023 | April 14, 2026 | 3 Years | 100.00 | 91.67 | 6.00% | 1.96% | 6.00% | 40.00% | 100% |
April 11, 2023 | April 11, 2024 | 1 Year | 100.00 | 91.67 | 2.00% | 2.00% | 2.00% | 8.00% | 100% |
April 06, 2023 | April 06, 2028 | 5 Years | 100.00 | 91.67 | 10.00% | 1.92% | 10.00% | 70.00% | 100% |
February 09, 2023 | February 09, 2026 | 3 Years | 100.00 | 86.99 | 4.00% | 1.32% | 4.00% | 40.00% | 100% |
February 07, 2023 | February 09, 2028 | 5 Years | 100.00 | 86.99 | 8.00% | 1.55% | 8.00% | 70.00% | 100% |
February 06, 2023 | February 09, 2024 | 1 Year | 100.00 | 86.99 | 2.00% | 2.00% | 2.00% | 7.50% | 100% |
2022 | |||||||||
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 89.01 | 3.50% | 1.15% | 3.50% | 35.00% | 100% |
December 7, 2022 | December 7, 2023 | 1 Year | 100.00 | 89.77 | 1.50% | 1.50% | 1.50% | 6.50% | 100% |
December 7, 2022 | December 7, 2027 | 5 Years | 100.00 | 89.01 | 8.00% | 1.55% | 8.00% | 65.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 93.69 | 3.50% | 1.15% | 3.50% | 35.00% | 100% |
October 12, 2022 | October 12, 2027 | 5 Years | 100.00 | 93.69 | 6.50% | 1.27% | 6.50% | 65.00% | 100% |
August 11, 2022 | August 11, 2025 | 3 Years | 100.00 | 92.28 | 3.00% | 0.99% | 3.00% | 30.00% | 100% |
August 09, 2022 | August 09, 2027 | 5 Years | 100.00 | 92.28 | 5.00% | 0.98% | 5.00% | 60.00% | 100% |
June 13, 2022 | June 13, 2025 | 3 Years | 100.00 | 86.94 | 2.00% | 0.66% | 2.00% | 15.00% | 100% |
June 10, 2022 | June 10, 2027 | 5 Years | 100.00 | 86.94 | 2.50% | 0.50% | 2.50% | 35.00% | 100% |
April 11, 2022 | April 11, 2025 | 3 Years | 100.00 | 82.34 | 1.50% | 0.50% | 1.50% | 12.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 Years | 100.00 | 82.34 | 2.00% | 0.40% | 2.00% | 30.00% | 100% |
February 10, 2022 | February 10, 2025 | 3 Years | 100.00 | 79.88 | 1.50% | 0.50% | 1.50% | 11.00% | 100% |
February 08, 2022 | February 08, 2027 | 5 Years | 100.00 | 79.88 | 2.00% | 0.40% | 2.00% | 30.00% | 100% |
2021 | |||||||||
December 13, 2021 | December 13, 2024 | 3 Years | 100.00 | 89.89 | 1.25% | 0.41% | 1.25% | 10.00% | 100% |
December 7, 2021 | December 7, 2026 | 5 Years | 100.00 | 89.89 | 2.00% | 0.40% | 2.00% | 25.00% | 100% |
October 15, 2021 | October 15, 2024 | 3 Years | 100.00 | 89.85 | 1.25% | 0.41% | 1.25% | 10.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 89.85 | 2.00% | 0.40% | 2.00% | 25.00% | 100% |
August 12, 2021 | August 12, 2024 | 3 Years | 100.00 | 90.00 | 1.00% | 0.33% | 1.00% | 8.50% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.00 | 90.00 | 1.50% | 0.30% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 Years | 100.00 | 89.38 | 1.50% | 0.30% | 1.50% | 20.00% | 100% |
June 7, 2021 | June 7, 2024 | 3 Years | 100.00 | 89.38 | 1.00% | 0.33% | 1.00% | 8.00% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 94.71 | 1.50% | 0.30% | 1.50% | 20.00% | 100% |
April 12, 2021 | April 12, 2024 | 3 Years | 100.00 | 94.71 | 1.00% | 0.33% | 1.00% | 8.00% | 100% |
February 9, 2021 | February 9, 2024 | 3 Years | 100.00 | 106.58 | 6.58% | 2.15% | 1.00% | 7.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 Years | 100.00 | 106.58 | 6.58% | 1.28% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 14, 2020 | December 14, 2023 | 3 Years | 100.00 | 109.07 | 8.00% | 2.60% | 1.00% | 8.00% | 100% |
December 8, 2020 | December 8, 2025 | 5 Years | 100.00 | 107.92 | 7.92% | 1.54% | 2.00% | 15.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 Years | 100.00 | 122.88 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 Years | 100.00 | 126.22 | 19.00% | 3.54% | 3.00% | 19.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 Years | 100.00 | 127.40 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 Years | 100.00 | 142.59 | 42.59% | 7.35% | 9.00% | Unlimited | 100% |
Feb 14, 2020 | Feb 14, 2025 | 5 Years | 100.00 | 99.96 | 4.00% | 0.79% | 1.60% | 22.00% | 100% |
2019 | |||||||||
Dec 10, 2019 | Dec 10, 2024 | 5 Years | 100.00 | 103.95 | 4.00% | 0.79% | 4.00% | 25.00% | 100% |
Oct 10, 2019 | Oct 10, 2024 | 5 Years | 100.00 | 107.44 | 7.44% | 1.44% | 4.00% | 22.00% | 100% |
Aug 15, 2019 | Aug 15, 2024 | 5 Years | 100.00 | 112.73 | 12.73% | 2.42% | 10.00% | 25.00% | 100% |
Aug 15, 2019 | Aug 15, 2024 | 5 Years | 100.00 | 112.73 | 12.73% | 2.42% | 5.00% | Unlimited | 100% |
Jun 13, 2019 | Jun 13, 2024 | 5 Years | 100.00 | 110.07 | 10.07% | 1.93% | 10.00% | 25.00% | 100% |
Apr 15, 2019 | Apr 15, 2024 | 5 Years | 100.00 | 108.86 | 10.00% | 1.92% | 10.00% | 25.00% | 100% |
Feb 12, 2019 | Feb 12, 2024 | 5 Years | 100.00 | 113.89 | 13.89% | 2.64% | 10.00% | 25.00% | 100% |
2018 | |||||||||
Dec 13, 2018 | Dec 13, 2023 | 5 Years | 100.00 | 121.63 | 20.00% | 3.71% | 10.00% | 20.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return rate is calculated assuming the investment is held until maturity.