Skip to main content

Due to the Canada Post strike, some mail services will be impacted. To avoid future statement interruptions, please sign up for eStatements. For a new debit card, or additional support, visit us in branch.

American Diversified Market-linked GIC Performance Results

American Diversified Market-linked GIC Performance Results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of October 31st, 2024Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2024
Feb 12, 2024Feb 12, 20295 years100.00118.1918.19%3.39%15.00%60.00%100%
2023
Dec 08, 2023Dec 08, 20285 years100.00119.9219.92%3.69%15.00%60.00%100%
Oct 12, 2023Oct 12, 20285 years100.00121.8821.88%4.03%12.00%60.00%100%
Aug 11, 2023Aug 11, 20285 years100.00112.8412.84%2.44%10.00%60.00%100%
Jun 12, 2023Jun 12, 20285 years100.00116.4916.49%3.09%10.00%60.00%100%
Apr 06, 2023Apr 06, 20285 years100.00118.3818.38%3.43%10.00%70.00%100%
Feb 07, 2023Feb 07, 20285 years100.00118.2718.27%3.41%8.00%70.00%100%
2022
Dec 07, 2022Dec 07, 20275 years100.00115.4615.46%2.92%8.00%65.00%100%
Oct 12, 2022Oct 12, 20275 years100.00128.0728.07%5.07%6.50%65.00%100%
Aug 09, 2022Aug 09, 20275 years100.00114.3114.31%2.71%5.00%60.00%100%
Jun 10, 2022Jun 10, 20275 years100.00109.869.86%1.90%2.50%35.00%100%
April 06, 2022April 06, 20275 years100.00102.652.65%0.52%1.50%27.50%100%
February 08, 2022February 08, 20275 years100.00106.026.02%1.18%1.50%27.50%100%
2021
December 7, 2021December 7, 20265 years100.00113.2913.29%2.53%1.50%25.00%100%
October 8, 2021October 8, 20265 years100.00121.6821.68%4.00%1.50%24.00%100%
August 10, 2021August 10, 20265 years100.00118.2218.22%3.40%1.50%20.00%100%
June 8, 2021June 8, 20265 years100.00122.4417.50%3.28%1.50%17.50%100%
April 13, 2021April 13, 20265 years100.00127.5820.00%3.71%1.50%20.00%100%
Feb 09, 2021Feb 09, 20265 years100.00138.4415.00%2.83%2.00%15.00%100%
2020
Dec 08, 2020Dec 08, 20255 years100.00135.6716.00%3.01%4.00%16.00%100%
Oct 08, 2020Oct 08, 20255 years100.00155.8016.00%3.01%4.00%16.00%100%
Aug 11, 2020Aug 11, 20255 years100.00153.9216.00%3.01%4.00%16.00%100%
Jun 10, 2020Jun 10, 20255 years100.00158.1122.00%4.06%6.00%22.00%100%
Apr 09, 2020Apr 09, 20255 years100.00186.2122.00%4.06%6.00%22.00%100%
Feb 14, 2020Feb 14, 20255 years100.00144.1022.00%4.05%6.00%22.00%100%
2019
Dec 10, 2019Dec 10, 20245 years100.00154.2222.00%4.05%6.00%22.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.

**Annual return is calculated assuming the investment is held until maturity.