Health Care Market-linked GIC
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of January 22, 2022 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2018 | |||||||||
October 12, 2018 | October 12, 2023 | 5 Years | 100.00 | 151.81 | 19.00% | 3.54% | 7.00% | 19.00% | 100% |
August 21, 2018 | August 21, 2023 | 5 Years | 100.00 | 157.66 | 18.00% | 3.37% | 6.00% | 18.00% | 100% |
June 13, 2018 | June 13, 2023 | 5 Years | 100.00 | 174.19 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
April 17, 2018 | April 17, 2023 | 5 Years | 100.00 | 180.44 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
February 14, 2018 | February 14, 2023 | 5 Years | 100.00 | 182.96 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
2017 | |||||||||
December 13, 2017 | December 13, 2022 | 5 Years | 100.00 | 170.54 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
October 12, 2017 | October 12, 2022 | 5 Years | 100.00 | 165.68 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
August 18, 2017 | August 18, 2022 | 5 Years | 100.00 | 177.95 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
June 14, 2017 | June 14, 2022 | 5 Years | 100.00 | 176.61 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
April 11, 2017 | April 11, 2022 | 5 Years | 100.00 | 155.13 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
February 14, 2017 | February 14, 2022 | 5 Years | 100.00 | 165.45 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
2016 | |||||||||
December 14, 2016 | December 14, 2021 | 5 Years | 100.00 | 169.96 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
October 14, 2016 | October 14, 2021 | 5 Years | 100.00 | 158.51 | 22.00% | 4.06% | 4.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.