Technology Market-linked GIC Performance results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2023 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2019 | |||||||||
Apr 12, 2019 | Apr 12, 2024 | 5 Year | 100.00 | 154.81 | 40.00% | 6.95% | 8.00% | 40.00% | 100% |
2018 | |||||||||
Dec 13, 2018 | Dec 13, 2023 | 5 Year | 100.00 | 178.66 | 25.00% | 4.56% | 7.00% | 25.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
*Annual return is calculated assuming the investment is held until maturity.