Technology Market-linked GIC
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31st, 2021 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2019 | |||||||||
April 12, 2019 | April 12, 2024 | 5 Year | 100.00 | 158.10 | 40.00% | 6.95% | 8.00% | 40.00% | 100% |
2018 | |||||||||
December 13, 2018 | December 13, 2023 | 5 Year | 100.00 | 180.86 | 25.00% | 4.56% | 7.00% | 25.00% | 100% |
October 16, 2018 | October 16, 2023 | 5 Year | 100.00 | 166.01 | 25.00% | 4.56% | 7.00% | 25.00% | 100% |
August 21, 2018 | August 21, 2023 | 5 Year | 100.00 | 165.74 | 50.00% | 8.45% | 0.00% | 50.00% | 100% |
June 13, 2018 | June 13, 2023 | 5 Year | 100.00 | 163.97 | 50.00% | 8.45% | 0.00% | 50.00% | 100% |
April 17, 2018 | April 17, 2023 | 5 Year | 100.00 | 181.78 | 35.00% | 6.19% | 0.00% | 35.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.